Peoria, Arizona
Peoria is a city in Maricopa County, Arizona, with 191,009 residents in 2020. It is in Arizona's 8th congressional district. It spans 3 state senate and 3 state house districts.
County
| County | Share of residents |
|---|---|
| Maricopa County | 100% |
Congressional district
| Congressional district | Share of residents |
|---|---|
| Arizona's 8th congressional district (AZ-08) | 100% |
Elected officials
| Office | Member | Contact | Share of residents |
|---|---|---|---|
| Mayor | Jason Beck | 623-773-7000 | citywide |
| U.S. Representative (AZ-08) | Abraham J. Hamadeh (R) | 202-225-4576 | 100% |
| U.S. Senator | Mark Kelly (D) | 202-224-2235 · contact form | statewide |
| U.S. Senator | Ruben Gallego (D) | 202-224-4521 | statewide |
| State Senator (State Senate District 28) | Frank Carroll (R) | 58% | |
| State Senator (State Senate District 27) | Kevin Payne (R) | 40% | |
| State Senator (State Senate District 29) | Janae Shamp (R) | 2.3% | |
| State Representative (State House District 28) | Beverly Pingerelli (R) | 58% | |
| State Representative (State House District 28) | David Livingston (R) | 58% | |
| State Representative (State House District 27) | Lisa Fink (R) | 40% | |
| State Representative (State House District 27) | Tony Rivero (R) | 40% | |
| State Representative (State House District 29) | James Taylor (R) | 2.3% | |
| State Representative (State House District 29) | Steve Montenegro (R) | 2.3% |
Officials serving now (members of Congress until January 3, 2027). Sources: Mayors: Open States (public domain); State legislators: Open States (public domain); Members of Congress: the @unitedstates project, congress-legislators (CC0).
Local government
- Peoria website: http://www.peoriaaz.gov
- Peoria laws: search for the Peoria, Arizona code of ordinances
- Maricopa County website: https://maricopa.gov
- Maricopa County laws: search for the Maricopa County, Arizona code of ordinances
State legislative districts
| State senate district | Share of residents |
|---|---|
| State Senate District 28 | 58% |
| State Senate District 27 | 40% |
| State Senate District 29 | 2.3% |
| State house district | Share of residents |
|---|---|
| State House District 28 | 58% |
| State House District 27 | 40% |
| State House District 29 | 2.3% |
ZIP codes
Percentages mark ZIPs only partly in Peoria: the share of that ZIP's residents living in it.
Get this in your AI agent
Your agent can get Peoria's counties and districts with shares, its ZIP codes (level='zcta'), and its boundary as GeoJSON (get_boundaries). Add https://boundarymcp.com/mcp to Claude, ChatGPT, Cursor or Codex (free, no key; how), then:
related_geographies(id="us:place:0454050")
Peoria here is the Census Bureau's place boundary as of January 1, 2025. Shares are of 2020 Census population. Districts are the maps in force for the November 3, 2026 election.