Fullerton, California
Fullerton is a city in Orange County, California, with 143,617 residents in 2020. It spans 3 congressional districts: CA-45 (46%), CA-46 (42%) and CA-41 (12%). It spans 2 state senate and 2 state house districts.
County
| County | Share of residents |
|---|---|
| Orange County | 100% |
Congressional districts
| Congressional district | Share of residents |
|---|---|
| California's 45th congressional district (CA-45) | 46% |
| California's 46th congressional district (CA-46) | 42% |
| California's 41st congressional district (CA-41) | 12% |
Elected officials
| Office | Member | Contact | Share of residents |
|---|---|---|---|
| Mayor | Fred Jung | 714-738-6300 | citywide |
| U.S. Representative (CA-45) | Derek Tran (D) | 202-225-2415 | 46% |
| U.S. Representative (CA-46) | J. Luis Correa (D) | 202-225-2965 | 42% |
| U.S. Representative (CA-41) | Ken Calvert (R) | 202-225-1986 | 12% |
| U.S. Senator | Adam B. Schiff (D) | 202-224-3841 | statewide |
| U.S. Senator | Alex Padilla (D) | 202-224-3553 · contact form | statewide |
| State Senator (State Senate District 34) | Tom Umberg (Democratic) | 714-558-3785 | 60% |
| State Senator (State Senate District 37) | Steve Choi (R) | 949-223-5472 | 40% |
| Assembly Member (Assembly District 67) | Sharon Quirk-Silva (Democratic) | 714-521-6713 | 64% |
| Assembly Member (Assembly District 59) | Phillip Chen (R) | 714-529-5502 | 36% |
Elected in 2024 under CA's previous congressional map; this district's lines changed for the 120th Congress (seated January 3, 2027).
Officials serving now (members of Congress until January 3, 2027). Sources: Mayors: Open States (public domain); State legislators: Open States (public domain); Members of Congress: the @unitedstates project, congress-legislators (CC0).
Local government
- Fullerton laws: search for the Fullerton, California code of ordinances
- Orange County website: https://ocgov.com/
- Orange County laws: search for the Orange County, California code of ordinances
State legislative districts
| State senate district | Share of residents |
|---|---|
| State Senate District 34 | 60% |
| State Senate District 37 | 40% |
| State house district | Share of residents |
|---|---|
| Assembly District 67 | 64% |
| Assembly District 59 | 36% |
ZIP codes
Percentages mark ZIPs only partly in Fullerton: the share of that ZIP's residents living in it.
Get this in your AI agent
Your agent can get Fullerton's counties and districts with shares, its ZIP codes (level='zcta'), and its boundary as GeoJSON (get_boundaries). Add https://boundarymcp.com/mcp to Claude, ChatGPT, Cursor or Codex (free, no key; how), then:
related_geographies(id="us:place:0628000")
Fullerton here is the Census Bureau's place boundary as of January 1, 2025. Shares are of 2020 Census population. Districts are the maps in force for the November 3, 2026 election.