Bartlett, Illinois
Bartlett is a village in DuPage County (58% of residents), Cook County (41%) and Kane County (0.2%), Illinois, with 40,677 residents in 2020. It spans 2 congressional districts: IL-03 (66%) and IL-08 (34%). It spans 3 state senate and 3 state house districts.
County
| County | Share of residents |
|---|---|
| DuPage County | 58% |
| Cook County | 41% |
| Kane County | 0.2% |
Congressional districts
| Congressional district | Share of residents |
|---|---|
| Illinois's 3rd congressional district (IL-03) | 66% |
| Illinois's 8th congressional district (IL-08) | 34% |
Elected officials
| Office | Member | Contact | Share of residents |
|---|---|---|---|
| U.S. Representative (IL-03) | Delia C. Ramirez (D) | 202-225-5701 | 66% |
| U.S. Representative (IL-08) | Raja Krishnamoorthi (D) | 202-225-3711 | 34% |
| U.S. Senator | Richard J. Durbin (D) | 202-224-2152 · contact form | statewide |
| U.S. Senator | Tammy Duckworth (D) | 202-224-2854 · contact form | statewide |
| State Senator (State Senate District 25) | Karina Villa (Democratic) | 630-326-9319 | 99% |
| State Senator (State Senate District 24) | Seth Lewis (R) | 630-349-0645 | 0.6% |
| State Senator (State Senate District 33) | Don DeWitte (R) | 847-214-8245 | 0.2% |
| State Representative (State House District 49) | Maura Hirschauer (Democratic) | 331-465-9661 | 99% |
| State Representative (State House District 47) | Amy Grant (R) | 331-218-4182 | 0.6% |
| State Representative (State House District 65) | Dan Ugaste (R) | 630-797-5530 | 0.2% |
Officials serving now (members of Congress until January 3, 2027). Sources: State legislators: Open States (public domain); Members of Congress: the @unitedstates project, congress-legislators (CC0).
Local government
- Bartlett laws: search for the Bartlett, Illinois code of ordinances
- DuPage County website: https://www.dupagecounty.gov/
- DuPage County laws: search for the DuPage County, Illinois code of ordinances
- Cook County website: https://www.cookcountyil.gov/
- Cook County laws: search for the Cook County, Illinois code of ordinances
State legislative districts
| State senate district | Share of residents |
|---|---|
| State Senate District 25 | 99% |
| State Senate District 24 | 0.6% |
| State Senate District 33 | 0.2% |
| State house district | Share of residents |
|---|---|
| State House District 49 | 99% |
| State House District 47 | 0.6% |
| State House District 65 | 0.2% |
ZIP codes
Percentages mark ZIPs only partly in Bartlett: the share of that ZIP's residents living in it.
- 60103 (97%)
Get this in your AI agent
Your agent can get Bartlett's counties and districts with shares, its ZIP codes (level='zcta'), and its boundary as GeoJSON (get_boundaries). Add https://boundarymcp.com/mcp to Claude, ChatGPT, Cursor or Codex (free, no key; how), then:
related_geographies(id="us:place:1704013")
Bartlett here is the Census Bureau's place boundary as of January 1, 2025. Shares are of 2020 Census population. Districts are the maps in force for the November 3, 2026 election.