Minooka, Illinois
Minooka is a village in Grundy County (76% of residents), Will County (16%) and Kendall County (8.1%), Illinois, with 12,651 residents in 2020. It spans 3 congressional districts: IL-16 (76%), IL-01 (16%) and IL-14 (8.1%). It spans 3 state senate and 3 state house districts.
County
| County | Share of residents |
|---|---|
| Grundy County | 76% |
| Will County | 16% |
| Kendall County | 8.1% |
Congressional districts
| Congressional district | Share of residents |
|---|---|
| Illinois's 16th congressional district (IL-16) | 76% |
| Illinois's 1st congressional district (IL-01) | 16% |
| Illinois's 14th congressional district (IL-14) | 8.1% |
Elected officials
| Office | Member | Contact | Share of residents |
|---|---|---|---|
| U.S. Representative (IL-16) | Darin LaHood (R) | 202-225-6201 | 76% |
| U.S. Representative (IL-01) | Jonathan L. Jackson (D) | 202-225-4372 | 16% |
| U.S. Representative (IL-14) | Lauren Underwood (D) | 202-225-2976 | 8.1% |
| U.S. Senator | Richard J. Durbin (D) | 202-224-2152 · contact form | statewide |
| U.S. Senator | Tammy Duckworth (D) | 202-224-2854 · contact form | statewide |
| State Senator (State Senate District 38) | Sue Rezin (R) | 815-220-8720 | 74% |
| State Senator (State Senate District 43) | Rachel Ventura (Democratic) | 331-290-0443 | 16% |
| State Senator (State Senate District 53) | Chris Balkema (R) | 815-844-9179 | 10% |
| State Representative (State House District 75) | Jed Davis (R) | 331-867-8200 | 74% |
| State Representative (State House District 86) | Larry Walsh (Democratic) | 815-730-8600 | 16% |
| State Representative (State House District 106) | Jason Bunting (R) | 779-218-3070 | 10% |
Officials serving now (members of Congress until January 3, 2027). Sources: State legislators: Open States (public domain); Members of Congress: the @unitedstates project, congress-legislators (CC0).
Local government
- Minooka website: http://www.minooka.com/
- Minooka laws: search for the Minooka, Illinois code of ordinances
- Grundy County website: http://www.grundyco.org
- Grundy County laws: search for the Grundy County, Illinois code of ordinances
- Will County website: https://www.willcountyillinois.com/
- Will County laws: search for the Will County, Illinois code of ordinances
State legislative districts
| State senate district | Share of residents |
|---|---|
| State Senate District 38 | 74% |
| State Senate District 43 | 16% |
| State Senate District 53 | 10% |
| State house district | Share of residents |
|---|---|
| State House District 75 | 74% |
| State House District 86 | 16% |
| State House District 106 | 10% |
ZIP codes
Percentages mark ZIPs only partly in Minooka: the share of that ZIP's residents living in it.
Get this in your AI agent
Your agent can get Minooka's counties and districts with shares, its ZIP codes (level='zcta'), and its boundary as GeoJSON (get_boundaries). Add https://boundarymcp.com/mcp to Claude, ChatGPT, Cursor or Codex (free, no key; how), then:
related_geographies(id="us:place:1749607")
Minooka here is the Census Bureau's place boundary as of January 1, 2025. Shares are of 2020 Census population. Districts are the maps in force for the November 3, 2026 election.