Naperville, Illinois
Naperville is a city in DuPage County (66% of residents) and Will County (34%), Illinois, with 149,563 residents in 2020. It spans 2 congressional districts: IL-11 (71%) and IL-14 (29%). It spans 7 state senate and 7 state house districts.
County
| County | Share of residents |
|---|---|
| DuPage County | 66% |
| Will County | 34% |
Congressional districts
| Congressional district | Share of residents |
|---|---|
| Illinois's 11th congressional district (IL-11) | 71% |
| Illinois's 14th congressional district (IL-14) | 29% |
Elected officials
| Office | Member | Contact | Share of residents |
|---|---|---|---|
| Mayor | Scott A. Wehrli | 630-420-6018 | citywide |
| U.S. Representative (IL-11) | Bill Foster (D) | 202-225-3515 | 71% |
| U.S. Representative (IL-14) | Lauren Underwood (D) | 202-225-2976 | 29% |
| U.S. Senator | Richard J. Durbin (D) | 202-224-2152 · contact form | statewide |
| U.S. Senator | Tammy Duckworth (D) | 202-224-2854 · contact form | statewide |
| State Senator (State Senate District 21) | Laura Ellman (Democratic) | 630-601-9961 | 61% |
| State Senator (State Senate District 41) | John Curran (R) | 630-297-8058 | 11% |
| State Senator (State Senate District 42) | Linda Holmes (Democratic) | 630-820-8650 | 9.9% |
| State Senator (State Senate District 24) | Seth Lewis (R) | 630-349-0645 | 6.5% |
| State Senator (State Senate District 49) | Meg Loughran Cappel (Democratic) | 815-267-6119 | 4.1% |
| State Senator (State Senate District 43) | Rachel Ventura (Democratic) | 331-290-0443 | 3.8% |
| State Senator (State Senate District 25) | Karina Villa (Democratic) | 630-326-9319 | 3.5% |
| State Representative (State House District 41) | Janet Yang Rohr (Democratic) | 630-296-4157 | 61% |
| State Representative (State House District 81) | Anne Stava (Democratic) | 630-605-0595 | 11% |
| State Representative (State House District 84) | Stephanie Kifowit (Democratic) | 630-585-1308 | 9.9% |
| State Representative (State House District 47) | Amy Grant (R) | 331-218-4182 | 6.5% |
| State Representative (State House District 97) | Jessica Dixon Heitman (Democratic) | 815-254-0000 | 4.1% |
| State Representative (State House District 85) | Dee Avelar (Democratic) | 815-372-0085 | 3.8% |
| State Representative (State House District 49) | Maura Hirschauer (Democratic) | 331-465-9661 | 3.5% |
Officials serving now (members of Congress until January 3, 2027). Sources: Mayors: Open States (public domain); State legislators: Open States (public domain); Members of Congress: the @unitedstates project, congress-legislators (CC0).
Local government
- Naperville website: https://www.naperville.il.us/
- Naperville laws: search for the Naperville, Illinois code of ordinances
- DuPage County website: https://www.dupagecounty.gov/
- DuPage County laws: search for the DuPage County, Illinois code of ordinances
- Will County website: https://www.willcountyillinois.com/
- Will County laws: search for the Will County, Illinois code of ordinances
State legislative districts
| State senate district | Share of residents |
|---|---|
| State Senate District 21 | 61% |
| State Senate District 41 | 11% |
| State Senate District 42 | 9.9% |
| State Senate District 24 | 6.5% |
| State Senate District 49 | 4.1% |
| State Senate District 43 | 3.8% |
| State Senate District 25 | 3.5% |
| State house district | Share of residents |
|---|---|
| State House District 41 | 61% |
| State House District 81 | 11% |
| State House District 84 | 9.9% |
| State House District 47 | 6.5% |
| State House District 97 | 4.1% |
| State House District 85 | 3.8% |
| State House District 49 | 3.5% |
ZIP codes
Percentages mark ZIPs only partly in Naperville: the share of that ZIP's residents living in it.
Get this in your AI agent
Your agent can get Naperville's counties and districts with shares, its ZIP codes (level='zcta'), and its boundary as GeoJSON (get_boundaries). Add https://boundarymcp.com/mcp to Claude, ChatGPT, Cursor or Codex (free, no key; how), then:
related_geographies(id="us:place:1751622")
Naperville here is the Census Bureau's place boundary as of January 1, 2025. Shares are of 2020 Census population. Districts are the maps in force for the November 3, 2026 election.