Rosemont, Illinois
Rosemont is a village in Cook County, Illinois, with 3,952 residents in 2020. It spans 3 congressional districts: IL-08 (64%), IL-05 (30%) and IL-03 (6.0%). It spans 3 state senate and 3 state house districts.
County
| County | Share of residents |
|---|---|
| Cook County | 100% |
Congressional districts
| Congressional district | Share of residents |
|---|---|
| Illinois's 8th congressional district (IL-08) | 64% |
| Illinois's 5th congressional district (IL-05) | 30% |
| Illinois's 3rd congressional district (IL-03) | 6.0% |
Elected officials
| Office | Member | Contact | Share of residents |
|---|---|---|---|
| U.S. Representative (IL-08) | Raja Krishnamoorthi (D) | 202-225-3711 | 64% |
| U.S. Representative (IL-05) | Mike Quigley (D) | 202-225-4061 | 30% |
| U.S. Representative (IL-03) | Delia C. Ramirez (D) | 202-225-5701 | 6.0% |
| U.S. Senator | Richard J. Durbin (D) | 202-224-2152 · contact form | statewide |
| U.S. Senator | Tammy Duckworth (D) | 202-224-2854 · contact form | statewide |
| State Senator (State Senate District 10) | Rob Martwick (Democratic) | 773-286-1115 | 64% |
| State Senator (State Senate District 28) | Laura Murphy (Democratic) | 847-718-1110 | 26% |
| State Senator (State Senate District 39) | Don Harmon (Democratic) | 708-848-2002 | 9.4% |
| State Representative (State House District 20) | Brad Stephens (R) | 773-444-0611 | 64% |
| State Representative (State House District 55) | Justin Cochran (Democratic) | 217-782-8007 | 26% |
| State Representative (State House District 77) | Norma Hernandez (Democratic) | 708-365-8498 | 9.4% |
Officials serving now (members of Congress until January 3, 2027). Sources: State legislators: Open States (public domain); Members of Congress: the @unitedstates project, congress-legislators (CC0).
Local government
- Rosemont website: http://www.rosemont.com/
- Rosemont laws: search for the Rosemont, Illinois code of ordinances
- Cook County website: https://www.cookcountyil.gov/
- Cook County laws: search for the Cook County, Illinois code of ordinances
State legislative districts
| State senate district | Share of residents |
|---|---|
| State Senate District 10 | 64% |
| State Senate District 28 | 26% |
| State Senate District 39 | 9.4% |
| State house district | Share of residents |
|---|---|
| State House District 20 | 64% |
| State House District 55 | 26% |
| State House District 77 | 9.4% |
ZIP codes
Percentages mark ZIPs only partly in Rosemont: the share of that ZIP's residents living in it.
- 60018 (13%)
Get this in your AI agent
Your agent can get Rosemont's counties and districts with shares, its ZIP codes (level='zcta'), and its boundary as GeoJSON (get_boundaries). Add https://boundarymcp.com/mcp to Claude, ChatGPT, Cursor or Codex (free, no key; how), then:
related_geographies(id="us:place:1765819")
Rosemont here is the Census Bureau's place boundary as of January 1, 2025. Shares are of 2020 Census population. Districts are the maps in force for the November 3, 2026 election.