Bayou Blue, Louisiana
Bayou Blue is a Census-designated place (an unincorporated community) in Lafourche Parish (65% of residents) and Terrebonne Parish (35%), Louisiana, with 13,352 residents in 2020. It spans 3 congressional districts: LA-06 (65%), LA-03 (18%) and LA-01 (17%). It spans 2 state senate and 4 state house districts.
County
| County | Share of residents |
|---|---|
| Lafourche Parish | 65% |
| Terrebonne Parish | 35% |
Congressional districts
| Congressional district | Share of residents |
|---|---|
| Louisiana's 6th congressional district (LA-06) | 65% |
| Louisiana's 3rd congressional district (LA-03) | 18% |
| Louisiana's 1st congressional district (LA-01) | 17% |
Elected officials
| Office | Member | Contact | Share of residents |
|---|---|---|---|
| U.S. Representative (LA-06) | Cleo Fields (D) | 202-225-3901 | 65% |
| U.S. Representative (LA-03) | Clay Higgins (R) | 202-225-2031 | 18% |
| U.S. Representative (LA-01) | Steve Scalise (R) | 202-225-3015 | 17% |
| U.S. Senator | Bill Cassidy (R) | 202-224-5824 · contact form | statewide |
| U.S. Senator | John Kennedy (R) | 202-224-4623 · contact form | statewide |
| State Senator (State Senate District 20) | Mike Fési (R) | 985-858-2979 | 74% |
| State Senator (State Senate District 21) | Robert Allain (R) | 985-850-2738 | 26% |
| State Representative (State House District 51) | Beryl Amedée (R) | 985-858-2967 | 59% |
| State Representative (State House District 54) | Joe Orgeron (R) | 985-693-9000 | 32% |
| State Representative (State House District 53) | Jessica Domangue (R) | 985-858-2970 | 7.7% |
| State Representative (State House District 55) | Bryan Fontenot (R) | 985-447-0999 | 1.0% |
Elected in 2024 under LA's previous congressional map; this district's lines changed for the 120th Congress (seated January 3, 2027).
Officials serving now (members of Congress until January 3, 2027). Sources: State legislators: Open States (public domain); Members of Congress: the @unitedstates project, congress-legislators (CC0).
Local government
- Bayou Blue laws: search for the Bayou Blue, Louisiana code of ordinances
- Lafourche Parish website: http://www.lafourchegov.org
- Lafourche Parish laws: search for the Lafourche Parish, Louisiana code of ordinances
- Terrebonne Parish website: http://www.tpcg.org
- Terrebonne Parish laws: search for the Terrebonne Parish, Louisiana code of ordinances
State legislative districts
| State senate district | Share of residents |
|---|---|
| State Senate District 20 | 74% |
| State Senate District 21 | 26% |
| State house district | Share of residents |
|---|---|
| State House District 51 | 59% |
| State House District 54 | 32% |
| State House District 53 | 7.7% |
| State House District 55 | 1.0% |
ZIP codes
Percentages mark ZIPs only partly in Bayou Blue: the share of that ZIP's residents living in it.
Get this in your AI agent
Your agent can get Bayou Blue's counties and districts with shares, its ZIP codes (level='zcta'), and its boundary as GeoJSON (get_boundaries). Add https://boundarymcp.com/mcp to Claude, ChatGPT, Cursor or Codex (free, no key; how), then:
related_geographies(id="us:place:2205175")
Bayou Blue here is the Census Bureau's place boundary as of January 1, 2025 (a Census-designated place, which has no municipal government). Shares are of 2020 Census population. Districts are the maps in force for the November 3, 2026 election.