Helena, Montana
Helena is a city in Lewis and Clark County, Montana, with 32,108 residents in 2020. It is in Montana's 2nd congressional district. It spans 3 state senate and 5 state house districts.
County
| County | Share of residents |
|---|---|
| Lewis and Clark County | 100% |
Congressional district
| Congressional district | Share of residents |
|---|---|
| Montana's 2nd congressional district (MT-02) | 100% |
Elected officials
| Office | Member | Contact | Share of residents |
|---|---|---|---|
| Mayor | Wilmot Collins | citywide | |
| U.S. Representative (MT-02) | Troy Downing (R) | 202-225-3211 | 100% |
| U.S. Senator | Steve Daines (R) | 202-224-2651 · contact form | statewide |
| U.S. Senator | Tim Sheehy (R) | 202-224-2644 | statewide |
| State Senator (State Senate District 40) | Laura Smith (Democratic) | 40% | |
| State Senator (State Senate District 41) | Janet Ellis (Democratic) | 39% | |
| State Senator (State Senate District 42) | Mary Ann Dunwell (Democratic) | 406-461-5358 | 21% |
| State Representative (State House District 80) | Melissa Romano (Democratic) | 27% | |
| State Representative (State House District 83) | Jill Cohenour (Democratic) | 406-431-0912 | 21% |
| State Representative (State House District 81) | Mary Caferro (Democratic) | 20% | |
| State Representative (State House District 82) | Pete Elverum (Democratic) | 19% | |
| State Representative (State House District 79) | Luke Muszkiewicz (Democratic) | 13% |
From Wikidata (community-maintained); confirm on the city's website.
Officials serving now (members of Congress until January 3, 2027). Sources: State legislators: Open States (public domain); Members of Congress: the @unitedstates project, congress-legislators (CC0); Mayors: Wikidata (CC0).
Local government
- Helena website: https://www.helenamt.gov
- Helena laws: search for the Helena, Montana code of ordinances
- Lewis and Clark County website: https://www.lccountymt.gov/Home
- Lewis and Clark County laws: search for the Lewis and Clark County, Montana code of ordinances
State legislative districts
| State senate district | Share of residents |
|---|---|
| State Senate District 40 | 40% |
| State Senate District 41 | 39% |
| State Senate District 42 | 21% |
| State house district | Share of residents |
|---|---|
| State House District 80 | 27% |
| State House District 83 | 21% |
| State House District 81 | 20% |
| State House District 82 | 19% |
| State House District 79 | 13% |
ZIP codes
Percentages mark ZIPs only partly in Helena: the share of that ZIP's residents living in it.
Get this in your AI agent
Your agent can get Helena's counties and districts with shares, its ZIP codes (level='zcta'), and its boundary as GeoJSON (get_boundaries). Add https://boundarymcp.com/mcp to Claude, ChatGPT, Cursor or Codex (free, no key; how), then:
related_geographies(id="us:place:3035600")
Helena here is the Census Bureau's place boundary as of January 1, 2025. Shares are of 2020 Census population. Districts are the maps in force for the November 3, 2026 election.