Kalispell, Montana
Kalispell is a city in Flathead County, Montana, with 24,661 residents in 2020. It is in Montana's 1st congressional district. It spans 4 state senate and 6 state house districts.
County
| County | Share of residents |
|---|---|
| Flathead County | 100% |
Congressional district
| Congressional district | Share of residents |
|---|---|
| Montana's 1st congressional district (MT-01) | 100% |
Elected officials
| Office | Member | Contact | Share of residents |
|---|---|---|---|
| Mayor | Mark Johnson | 406-758-7756 | citywide |
| U.S. Representative (MT-01) | Ryan K. Zinke (R) | 202-225-5628 | 100% |
| U.S. Senator | Steve Daines (R) | 202-224-2651 · contact form | statewide |
| U.S. Senator | Tim Sheehy (R) | 202-224-2644 | statewide |
| State Senator (State Senate District 4) | John Fuller (R) | 48% | |
| State Senator (State Senate District 5) | Matt Regier (R) | 36% | |
| State Senator (State Senate District 3) | Carl Glimm (R) | 406-751-7334 | 13% |
| State Senator (State Senate District 6) | Mark Noland (R) | 3.3% | |
| State Representative (State House District 7) | Courtenay Sprunger (R) | 39% | |
| State Representative (State House District 10) | Terry Falk (R) | 24% | |
| State Representative (State House District 6) | Amy Regier (R) | 13% | |
| State Representative (State House District 9) | Steve Kelly (R) | 11% | |
| State Representative (State House District 8) | Lukas Schubert (R) | 406-609-6099 | 8.5% |
| State Representative (State House District 11) | Ed Byrne (R) | 3.3% |
Officials serving now (members of Congress until January 3, 2027). Sources: Mayors: Open States (public domain); State legislators: Open States (public domain); Members of Congress: the @unitedstates project, congress-legislators (CC0).
Local government
- Kalispell website: https://www.kalispell.com/
- Kalispell laws: search for the Kalispell, Montana code of ordinances
- Flathead County laws: search for the Flathead County, Montana code of ordinances
State legislative districts
| State senate district | Share of residents |
|---|---|
| State Senate District 4 | 48% |
| State Senate District 5 | 36% |
| State Senate District 3 | 13% |
| State Senate District 6 | 3.3% |
| State house district | Share of residents |
|---|---|
| State House District 7 | 39% |
| State House District 10 | 24% |
| State House District 6 | 13% |
| State House District 9 | 11% |
| State House District 8 | 8.5% |
| State House District 11 | 3.3% |
ZIP codes
Percentages mark ZIPs only partly in Kalispell: the share of that ZIP's residents living in it.
- 59901 (43%)
Get this in your AI agent
Your agent can get Kalispell's counties and districts with shares, its ZIP codes (level='zcta'), and its boundary as GeoJSON (get_boundaries). Add https://boundarymcp.com/mcp to Claude, ChatGPT, Cursor or Codex (free, no key; how), then:
related_geographies(id="us:place:3040075")
Kalispell here is the Census Bureau's place boundary as of January 1, 2025. Shares are of 2020 Census population. Districts are the maps in force for the November 3, 2026 election.