Pittsburgh, Pennsylvania
Pittsburgh is a city in Allegheny County, Pennsylvania, with 302,971 residents in 2020. It is in Pennsylvania's 12th congressional district. It spans 3 state senate and 9 state house districts.
County
| County | Share of residents |
|---|---|
| Allegheny County | 100% |
Congressional district
| Congressional district | Share of residents |
|---|---|
| Pennsylvania's 12th congressional district (PA-12) | 100% |
Elected officials
| Office | Member | Contact | Share of residents |
|---|---|---|---|
| Mayor | Corey O'Connor | 412-255-2626 | citywide |
| U.S. Representative (PA-12) | Summer L. Lee (D) | 202-225-2135 | 100% |
| U.S. Senator | David McCormick (R) | 202-224-6324 · contact form | statewide |
| U.S. Senator | John Fetterman (D) | 202-224-4254 · contact form | statewide |
| State Senator (State Senate District 43) | Jay Costa (Democratic) | 412-578-8457 | 50% |
| State Senator (State Senate District 42) | Wayne Fontana (Democratic) | 412-331-1208 | 40% |
| State Senator (State Senate District 38) | Lindsey Williams (Democratic) | 412-364-0469 | 10% |
| State Representative (State House District 23) | Dan Frankel (Democratic) | 412-422-1774 | 20% |
| State Representative (State House District 24) | La'Tasha Mayes (Democratic) | 412-665-5502 | 20% |
| State Representative (State House District 19) | Aerion Abney (Democratic) | 412-471-7760 | 20% |
| State Representative (State House District 36) | Jessica Benham (Democratic) | 412-881-4208 | 16% |
| State Representative (State House District 27) | Dan Deasy (Democratic) | 412-928-9514 | 9.1% |
| State Representative (State House District 21) | Lindsay Powell (Democratic) | 412-781-2750 | 7.9% |
| State Representative (State House District 20) | Emily Kinkead (Democratic) | 412-321-5523 | 2.8% |
| State Representative (State House District 34) | Abigail Salisbury (Democratic) | 412-273-3400 | 2.3% |
| State Representative (State House District 38) | John Inglis (Democratic) | 412-466-1940 | 1.5% |
Officials serving now (members of Congress until January 3, 2027). Sources: Mayors: Open States (public domain); State legislators: Open States (public domain); Members of Congress: the @unitedstates project, congress-legislators (CC0).
Local government
- Pittsburgh website: https://pittsburghpa.gov/
- Pittsburgh council: Pittsburgh City Council
- Pittsburgh laws: search for the Pittsburgh, Pennsylvania code of ordinances
- Allegheny County website: https://www.alleghenycounty.us/Home
- Allegheny County laws: search for the Allegheny County, Pennsylvania code of ordinances
State legislative districts
| State senate district | Share of residents |
|---|---|
| State Senate District 43 | 50% |
| State Senate District 42 | 40% |
| State Senate District 38 | 10% |
| State house district | Share of residents |
|---|---|
| State House District 23 | 20% |
| State House District 24 | 20% |
| State House District 19 | 20% |
| State House District 36 | 16% |
| State House District 27 | 9.1% |
| State House District 21 | 7.9% |
| State House District 20 | 2.8% |
| State House District 34 | 2.3% |
| State House District 38 | 1.5% |
ZIP codes
Percentages mark ZIPs only partly in Pittsburgh: the share of that ZIP's residents living in it.
- 15106 (2.4%)
- 15120 (7.0%)
- 15201
- 15203
- 15204 (99%)
- 15205 (31%)
- 15206
- 15207 (99%)
- 15208
- 15210 (86%)
- 15211
- 15212 (92%)
- 15213
- 15214 (76%)
- 15216 (37%)
- 15217
- 15218 (14%)
- 15219
- 15220 (40%)
- 15221 (17%)
- 15222
- 15224
- 15226 (92%)
- 15227 (9.8%)
- 15232
- 15233
- 15234 (11%)
- 15235 (1.0%)
- 15260
- 15282
Get this in your AI agent
Your agent can get Pittsburgh's counties and districts with shares, its ZIP codes (level='zcta'), and its boundary as GeoJSON (get_boundaries). Add https://boundarymcp.com/mcp to Claude, ChatGPT, Cursor or Codex (free, no key; how), then:
related_geographies(id="us:place:4261000")
Pittsburgh here is the Census Bureau's place boundary as of January 1, 2025. Shares are of 2020 Census population. Districts are the maps in force for the November 3, 2026 election.