Cranston, Rhode Island
Cranston is a city in Providence County, Rhode Island, with 82,934 residents in 2020. It is in Rhode Island's 2nd congressional district. It spans 4 state senate and 9 state house districts.
County
| County | Share of residents |
|---|---|
| Providence County | 100% |
Congressional district
| Congressional district | Share of residents |
|---|---|
| Rhode Island's 2nd congressional district (RI-02) | 100% |
Elected officials
| Office | Member | Contact | Share of residents |
|---|---|---|---|
| Mayor | Kenneth Hopkins | 401-780-3110 | citywide |
| U.S. Representative (RI-02) | Seth Magaziner (D) | 202-225-2735 | 100% |
| U.S. Senator | Jack Reed (D) | 202-224-4642 · contact form | statewide |
| U.S. Senator | Sheldon Whitehouse (D) | 202-224-2921 · contact form | statewide |
| State Senator (State Senate District 27) | Hanna Gallo (Democratic) | 401-276-5563 | 35% |
| State Senator (State Senate District 26) | Todd Patalano (Democratic) | 34% | |
| State Senator (State Senate District 28) | Lammis Vargas (Democratic) | 401-276-5584 | 28% |
| State Senator (State Senate District 31) | Matt LaMountain (Democratic) | 401-206-0822 | 2.6% |
| State Representative (State House District 15) | Chris Paplauskas (R) | 401-996-9166 | 18% |
| State Representative (State House District 17) | Jackie Baginski (Democratic) | 401-310-0009 | 18% |
| State Representative (State House District 16) | Brandon Potter (Democratic) | 401-400-2276 | 17% |
| State Representative (State House District 18) | Arthur Handy (Democratic) | 401-785-8996 | 17% |
| State Representative (State House District 14) | Charlene Lima (Democratic) | 15% | |
| State Representative (State House District 41) | Bob Quattrocchi (R) | 401-764-5143 | 4.9% |
| State Representative (State House District 19) | Joseph McNamara (Democratic) | 401-222-2296 | 4.8% |
| State Representative (State House District 42) | Dick Fascia (R) | 401-903-0314 | 3.9% |
| State Representative (State House District 20) | David Bennett (Democratic) | 401-480-4647 | 0.5% |
Officials serving now (members of Congress until January 3, 2027). Sources: Mayors: Open States (public domain); State legislators: Open States (public domain); Members of Congress: the @unitedstates project, congress-legislators (CC0).
Local government
- Cranston website: http://www.cranstonri.gov
- Cranston laws: search for the Cranston, Rhode Island code of ordinances
- Providence County laws: search for the Providence County, Rhode Island code of ordinances
State legislative districts
| State senate district | Share of residents |
|---|---|
| State Senate District 27 | 35% |
| State Senate District 26 | 34% |
| State Senate District 28 | 28% |
| State Senate District 31 | 2.6% |
| State house district | Share of residents |
|---|---|
| State House District 15 | 18% |
| State House District 17 | 18% |
| State House District 16 | 17% |
| State House District 18 | 17% |
| State House District 14 | 15% |
| State House District 41 | 4.9% |
| State House District 19 | 4.8% |
| State House District 42 | 3.9% |
| State House District 20 | 0.5% |
ZIP codes
Percentages mark ZIPs only partly in Cranston: the share of that ZIP's residents living in it.
Get this in your AI agent
Your agent can get Cranston's counties and districts with shares, its ZIP codes (level='zcta'), and its boundary as GeoJSON (get_boundaries). Add https://boundarymcp.com/mcp to Claude, ChatGPT, Cursor or Codex (free, no key; how), then:
related_geographies(id="us:place:4419180")
Cranston here is the Census Bureau's place boundary as of January 1, 2025. Shares are of 2020 Census population. Districts are the maps in force for the November 3, 2026 election.