Warwick, Rhode Island
Warwick is a city in Kent County, Rhode Island, with 82,823 residents in 2020. It is in Rhode Island's 2nd congressional district. It spans 3 state senate and 7 state house districts.
County
| County | Share of residents |
|---|---|
| Kent County | 100% |
Congressional district
| Congressional district | Share of residents |
|---|---|
| Rhode Island's 2nd congressional district (RI-02) | 100% |
Elected officials
| Office | Member | Contact | Share of residents |
|---|---|---|---|
| U.S. Representative (RI-02) | Seth Magaziner (D) | 202-225-2735 | 100% |
| U.S. Senator | Jack Reed (D) | 202-224-4642 · contact form | statewide |
| U.S. Senator | Sheldon Whitehouse (D) | 202-224-2921 · contact form | statewide |
| State Senator (State Senate District 30) | Mark McKenney (Democratic) | 401-578-6258 | 36% |
| State Senator (State Senate District 29) | Pete Appollonio (Democratic) | 401-276-5568 | 33% |
| State Senator (State Senate District 31) | Matt LaMountain (Democratic) | 401-206-0822 | 31% |
| State Representative (State House District 22) | Joseph Solomon (Democratic) | 401-308-3904 | 17% |
| State Representative (State House District 20) | David Bennett (Democratic) | 401-480-4647 | 17% |
| State Representative (State House District 21) | Marie Hopkins (R) | 401-203-1517 | 17% |
| State Representative (State House District 24) | Evan Shanley (Democratic) | 401-440-3493 | 17% |
| State Representative (State House District 23) | Joe Shekarchi (Democratic) | 17% | |
| State Representative (State House District 19) | Joseph McNamara (Democratic) | 401-222-2296 | 13% |
| State Representative (State House District 26) | Earl Read (Democratic) | 401-255-8504 | 1.7% |
Officials serving now (members of Congress until January 3, 2027). Sources: State legislators: Open States (public domain); Members of Congress: the @unitedstates project, congress-legislators (CC0).
Local government
- Warwick website: http://www.warwickri.gov
- Warwick laws: search for the Warwick, Rhode Island code of ordinances
- Kent County laws: search for the Kent County, Rhode Island code of ordinances
State legislative districts
| State senate district | Share of residents |
|---|---|
| State Senate District 30 | 36% |
| State Senate District 29 | 33% |
| State Senate District 31 | 31% |
| State house district | Share of residents |
|---|---|
| State House District 22 | 17% |
| State House District 20 | 17% |
| State House District 21 | 17% |
| State House District 24 | 17% |
| State House District 23 | 17% |
| State House District 19 | 13% |
| State House District 26 | 1.7% |
ZIP codes
Percentages mark ZIPs only partly in Warwick: the share of that ZIP's residents living in it.
Get this in your AI agent
Your agent can get Warwick's counties and districts with shares, its ZIP codes (level='zcta'), and its boundary as GeoJSON (get_boundaries). Add https://boundarymcp.com/mcp to Claude, ChatGPT, Cursor or Codex (free, no key; how), then:
related_geographies(id="us:place:4474300")
Warwick here is the Census Bureau's place boundary as of January 1, 2025. Shares are of 2020 Census population. Districts are the maps in force for the November 3, 2026 election.