Nashville-Davidson metropolitan government (balance), Tennessee
Nashville-Davidson metropolitan government (balance) is a place in Davidson County, Tennessee, with 689,400 residents in 2020. It spans 3 congressional districts: TN-06 (38%), TN-04 (33%) and TN-07 (28%). It spans 4 state senate and 10 state house districts.
County
| County | Share of residents |
|---|---|
| Davidson County | 100% |
Congressional districts
| Congressional district | Share of residents |
|---|---|
| Tennessee's 6th congressional district (TN-06) | 38% |
| Tennessee's 4th congressional district (TN-04) | 33% |
| Tennessee's 7th congressional district (TN-07) | 28% |
Elected officials
| Office | Member | Contact | Share of residents |
|---|---|---|---|
| U.S. Representative (TN-06) | John W. Rose (R) | 202-225-4231 | 38% |
| U.S. Representative (TN-04) | Scott DesJarlais (R) | 202-225-6831 | 33% |
| U.S. Representative (TN-07) | Matt Van Epps (R) | 202-225-2811 | 28% |
| U.S. Senator | Bill Hagerty (R) | 202-224-4944 · contact form | statewide |
| U.S. Senator | Marsha Blackburn (R) | 202-224-3344 · contact form | statewide |
| State Senator (State Senate District 19) | Charlane Oliver (Democratic) | 31% | |
| State Senator (State Senate District 21) | Jeff Yarbro (Democratic) | 31% | |
| State Senator (State Senate District 20) | Heidi Campbell (Democratic) | 28% | |
| State Senator (State Senate District 17) | Mark Pody (R) | 9.9% | |
| State Representative (State House District 60) | Shaundelle Brooks (Democratic) | 11% | |
| State Representative (State House District 52) | Justin Jones (Democratic) | 11% | |
| State Representative (State House District 53) | Jason Powell (Democratic) | 11% | |
| State Representative (State House District 51) | Aftyn Behn (Democratic) | 11% | |
| State Representative (State House District 55) | John Clemmons (Democratic) | 11% | |
| State Representative (State House District 56) | Bob Freeman (Democratic) | 10% | |
| State Representative (State House District 58) | Harold Love (Democratic) | 9.8% | |
| State Representative (State House District 54) | Vincent Dixie (Democratic) | 9.8% | |
| State Representative (State House District 50) | Bo Mitchell (Democratic) | 8.6% | |
| State Representative (State House District 59) | Caleb Hemmer (Democratic) | 8.5% |
Elected in 2024 under TN's previous congressional map; this district's lines changed for the 120th Congress (seated January 3, 2027).
Officials serving now (members of Congress until January 3, 2027). Sources: State legislators: Open States (public domain); Members of Congress: the @unitedstates project, congress-legislators (CC0).
Local government
- Nashville-Davidson metropolitan government (balance) laws: search for the Nashville-Davidson metropolitan government (balance), Tennessee code of ordinances
- Davidson County laws: search for the Davidson County, Tennessee code of ordinances
State legislative districts
| State senate district | Share of residents |
|---|---|
| State Senate District 19 | 31% |
| State Senate District 21 | 31% |
| State Senate District 20 | 28% |
| State Senate District 17 | 9.9% |
| State house district | Share of residents |
|---|---|
| State House District 60 | 11% |
| State House District 52 | 11% |
| State House District 53 | 11% |
| State House District 51 | 11% |
| State House District 55 | 11% |
| State House District 56 | 10% |
| State House District 58 | 9.8% |
| State House District 54 | 9.8% |
| State House District 50 | 8.6% |
| State House District 59 | 8.5% |
ZIP codes
Percentages mark ZIPs only partly in Nashville-Davidson metropolitan government (balance): the share of that ZIP's residents living in it.
- 37013
- 37015 (2.1%)
- 37027 (20%)
- 37064 (0.1%)
- 37072 (18%)
- 37076 (97%)
- 37080 (57%)
- 37086 (<0.1%)
- 37115 (99%)
- 37122 (1.0%)
- 37135 (11%)
- 37138 (63%)
- 37143 (13%)
- 37189
- 37201
- 37203
- 37204 (77%)
- 37205 (89%)
- 37206
- 37207
- 37208
- 37209
- 37210
- 37211
- 37212
- 37213
- 37214
- 37215 (79%)
- 37216
- 37217
- 37218
- 37219
- 37220 (58%)
- 37221 (94%)
- 37228
- 37238
Get this in your AI agent
Your agent can get Nashville-Davidson metropolitan government (balance)'s counties and districts with shares, its ZIP codes (level='zcta'), and its boundary as GeoJSON (get_boundaries). Add https://boundarymcp.com/mcp to Claude, ChatGPT, Cursor or Codex (free, no key; how), then:
related_geographies(id="us:place:4752006")
Nashville-Davidson metropolitan government (balance) here is the Census Bureau's place boundary as of January 1, 2025. Shares are of 2020 Census population. Districts are the maps in force for the November 3, 2026 election.