Pasco, Washington
Pasco is a city in Franklin County, Washington, with 78,041 residents in 2020. It is in Washington's 4th congressional district. It spans 3 state senate and 3 state house districts.
County
| County | Share of residents |
|---|---|
| Franklin County | 100% |
Congressional district
| Congressional district | Share of residents |
|---|---|
| Washington's 4th congressional district (WA-04) | 100% |
Elected officials
| Office | Member | Contact | Share of residents |
|---|---|---|---|
| U.S. Representative (WA-04) | Dan Newhouse (R) | 202-225-5816 | 100% |
| U.S. Senator | Maria Cantwell (D) | 202-224-3441 · contact form | statewide |
| U.S. Senator | Patty Murray (D) | 202-224-2621 · contact form | statewide |
| State Senator (Legislative (Senate) District 16) | Perry Dozier (R) | 38% | |
| State Senator (Legislative (Senate) District 14) | Curtis King (R) | 37% | |
| State Senator (Legislative (Senate) District 8) | Matt Boehnke (R) | 25% | |
| State Representative (Legislative (House) District 16) | Mark Klicker (R) | 38% | |
| State Representative (Legislative (House) District 16) | Skyler Rude (R) | 38% | |
| State Representative (Legislative (House) District 14) | Deb Manjarrez (R) | 37% | |
| State Representative (Legislative (House) District 14) | Gloria Mendoza (R) | 37% | |
| State Representative (Legislative (House) District 8) | April Connors (R) | 25% | |
| State Representative (Legislative (House) District 8) | Stephanie Barnard (R) | 25% |
Officials serving now (members of Congress until January 3, 2027). Sources: State legislators: Open States (public domain); Members of Congress: the @unitedstates project, congress-legislators (CC0).
Local government
- Pasco website: https://www.pasco-wa.gov/
- Pasco laws: search for the Pasco, Washington code of ordinances
- Franklin County website: http://www.co.franklin.wa.us
- Franklin County laws: search for the Franklin County, Washington code of ordinances
State legislative districts
| State senate district | Share of residents |
|---|---|
| Legislative (Senate) District 16 | 38% |
| Legislative (Senate) District 14 | 37% |
| Legislative (Senate) District 8 | 25% |
| State house district | Share of residents |
|---|---|
| Legislative (House) District 16 | 38% |
| Legislative (House) District 14 | 37% |
| Legislative (House) District 8 | 25% |
ZIP codes
Percentages mark ZIPs only partly in Pasco: the share of that ZIP's residents living in it.
- 99301 (92%)
Get this in your AI agent
Your agent can get Pasco's counties and districts with shares, its ZIP codes (level='zcta'), and its boundary as GeoJSON (get_boundaries). Add https://boundarymcp.com/mcp to Claude, ChatGPT, Cursor or Codex (free, no key; how), then:
related_geographies(id="us:place:5353545")
Pasco here is the Census Bureau's place boundary as of January 1, 2025. Shares are of 2020 Census population. Districts are the maps in force for the November 3, 2026 election.