Spanaway, Washington
Spanaway is a Census-designated place (an unincorporated community) in Pierce County, Washington, with 35,476 residents in 2020. It is in Washington's 10th congressional district. It spans 3 state senate and 3 state house districts.
County
| County | Share of residents |
|---|---|
| Pierce County | 100% |
Congressional district
| Congressional district | Share of residents |
|---|---|
| Washington's 10th congressional district (WA-10) | 100% |
Elected officials
| Office | Member | Contact | Share of residents |
|---|---|---|---|
| U.S. Representative (WA-10) | Marilyn Strickland (D) | 202-225-9740 | 100% |
| U.S. Senator | Maria Cantwell (D) | 202-224-3441 · contact form | statewide |
| U.S. Senator | Patty Murray (D) | 202-224-2621 · contact form | statewide |
| State Senator (Legislative (Senate) District 29) | Steve Conway (Democratic) | 57% | |
| State Senator (Legislative (Senate) District 28) | T'wina Nobles (Democratic) | 32% | |
| State Senator (Legislative (Senate) District 2) | Jim McCune (R) | 10% | |
| State Representative (Legislative (House) District 29) | Melanie Morgan (Democratic) | 57% | |
| State Representative (Legislative (House) District 29) | Sharlett Mena (Democratic) | 57% | |
| State Representative (Legislative (House) District 28) | Dan Bronoske (Democratic) | 32% | |
| State Representative (Legislative (House) District 28) | Mari Leavitt (Democratic) | 32% | |
| State Representative (Legislative (House) District 2) | Andrew Barkis (R) | 10% | |
| State Representative (Legislative (House) District 2) | Matt Marshall (R) | 10% |
Officials serving now (members of Congress until January 3, 2027). Sources: State legislators: Open States (public domain); Members of Congress: the @unitedstates project, congress-legislators (CC0).
Local government
- Spanaway laws: search for the Spanaway, Washington code of ordinances
- Pierce County website: https://piercecountywa.gov
- Pierce County laws: search for the Pierce County, Washington code of ordinances
State legislative districts
| State senate district | Share of residents |
|---|---|
| Legislative (Senate) District 29 | 57% |
| Legislative (Senate) District 28 | 32% |
| Legislative (Senate) District 2 | 10% |
| State house district | Share of residents |
|---|---|
| Legislative (House) District 29 | 57% |
| Legislative (House) District 28 | 32% |
| Legislative (House) District 2 | 10% |
ZIP codes
Percentages mark ZIPs only partly in Spanaway: the share of that ZIP's residents living in it.
Get this in your AI agent
Your agent can get Spanaway's counties and districts with shares, its ZIP codes (level='zcta'), and its boundary as GeoJSON (get_boundaries). Add https://boundarymcp.com/mcp to Claude, ChatGPT, Cursor or Codex (free, no key; how), then:
related_geographies(id="us:place:5366255")
Spanaway here is the Census Bureau's place boundary as of January 1, 2025 (a Census-designated place, which has no municipal government). Shares are of 2020 Census population. Districts are the maps in force for the November 3, 2026 election.