ZIP code 08073: Westampton, NJ
ZIP code 08073 is in Burlington County, New Jersey, outside any city or Census-designated place. It is in New Jersey's 3rd congressional district. Its state senate district is State Senate District 8; its state house district is Assembly District 08.
See it on the mapAll of New Jersey
City and county
Outside any city or Census-designated place.
| County | Share of ZIP residents |
|---|---|
| Burlington County | 100% |
| Town or county subdivision | Share of ZIP residents |
|---|---|
| Westampton township | 100% |
| Willingboro township | land only |
Congressional district
| Congressional district | Share of ZIP residents |
|---|---|
| New Jersey's 3rd congressional district (NJ-03) | 100% |
Elected officials
| Office | Member | Contact | Share of residents |
|---|---|---|---|
| U.S. Representative (NJ-03) | Herbert C. Conaway, Jr. (D) | 202-225-4765 | 100% |
| U.S. Senator | Andy Kim (D) | 202-224-4744 | statewide |
| U.S. Senator | Cory A. Booker (D) | 202-224-3224 · contact form | statewide |
| State Senator (State Senate District 8) | Latham Tiver (R) | 856-817-2143 | 100% |
| State Senator (State Senate District 7) | Troy Singleton (Democratic) | 856-234-2790 | <0.1% |
| Assembly Member (Assembly District 08) | Andrea Katz (Democratic) | 609-850-2397 | 100% |
| Assembly Member (Assembly District 08) | Anthony Angelozzi (Democratic) | 640-600-4279 | 100% |
| Assembly Member (Assembly District 07) | Balvir Singh (Democratic) | 856-461-3997 | <0.1% |
| Assembly Member (Assembly District 07) | Carol Murphy (Democratic) | 856-242-2018 | <0.1% |
Officials serving now (members of Congress until January 3, 2027). Sources: State legislators: Open States (public domain); Members of Congress: the @unitedstates project, congress-legislators (CC0).
Local government
- Burlington County website: https://www.co.burlington.nj.us/
- Burlington County laws: search for the Burlington County, New Jersey code of ordinances
State legislative districts
| State senate district | Share of ZIP residents |
|---|---|
| State Senate District 8 | 100% |
| State Senate District 7 | land only |
| State house district | Share of ZIP residents |
|---|---|
| Assembly District 08 | 100% |
| Assembly District 07 | land only |
Voting precincts
2 voting precincts overlap ZIP 08073. Map them, with each precinct's share of the ZIP's residents.
Get this in your AI agent
Your agent can get these cities, counties, districts and precincts with their shares, and their GeoJSON boundaries, from Boundary Atlas. Add https://boundarymcp.com/mcp to Claude, ChatGPT, Cursor or Codex (free, no key; how), then:
related_geographies(id="us:zcta:08073")
ZIP 08073 here is the Census Bureau's ZIP Code Tabulation Area, which approximates the USPS ZIP Code; PO-box-only ZIPs have none. Districts are the maps in force for the November 3, 2026 election.