ZIP code 08094: Williamstown, NJ
ZIP code 08094 is in Williamstown (37% of residents), Victory Lakes (4.9%), Collings Lakes (3.7%) and Folsom (2.5%), in Gloucester County (93%) and Atlantic County (7.3%), New Jersey. 52% of its residents live outside city limits. It is in New Jersey's 1st congressional district (91%) and New Jersey's 2nd congressional district (8.9%). Its state senate districts are State Senate District 4 (97%), State Senate District 8 (2.5%) and State Senate District 3 (0.2%); its state house districts are Assembly District 04 (97%), Assembly District 08 (2.5%) and Assembly District 03 (0.2%).
See it on the mapAll of New Jersey
City and county
| City or town | Share of ZIP residents |
|---|---|
| Williamstown | 37% |
| Victory Lakes | 4.9% |
| Collings Lakes | 3.7% |
| Folsom | 2.5% |
| Clayton | 0.2% |
| Newtonville | <0.1% |
| County | Share of ZIP residents |
|---|---|
| Gloucester County | 93% |
| Atlantic County | 7.3% |
| Town or county subdivision | Share of ZIP residents |
|---|---|
| Monroe township | 91% |
| Buena Vista township | 4.9% |
| Folsom borough | 2.5% |
| Franklin township | 1.4% |
| Clayton borough | 0.2% |
| Washington township | <0.1% |
Congressional districts
| Congressional district | Share of ZIP residents |
|---|---|
| New Jersey's 1st congressional district (NJ-01) | 91% |
| New Jersey's 2nd congressional district (NJ-02) | 8.9% |
This ZIP is split between districts. A mailing address in it could be in either; the map or locate_point gives the district for an exact address.
Elected officials
| Office | Member | Contact | Share of residents |
|---|---|---|---|
| U.S. Representative (NJ-01) | Donald Norcross (D) | 202-225-6501 | 91% |
| U.S. Representative (NJ-02) | Jefferson Van Drew (R) | 202-225-6572 | 8.9% |
| U.S. Senator | Andy Kim (D) | 202-224-4744 | statewide |
| U.S. Senator | Cory A. Booker (D) | 202-224-3224 · contact form | statewide |
| State Senator (State Senate District 4) | Paul Moriarty (Democratic) | 856-401-3073 | 97% |
| State Senator (State Senate District 8) | Latham Tiver (R) | 856-817-2143 | 2.5% |
| State Senator (State Senate District 3) | John Burzichelli (Democratic) | 856-226-3530 | 0.2% |
| Assembly Member (Assembly District 04) | Cody Miller (Democratic) | 856-232-6700 | 97% |
| Assembly Member (Assembly District 04) | Dan Hutchison (Democratic) | 856-401-3073 | 97% |
| Assembly Member (Assembly District 08) | Andrea Katz (Democratic) | 609-850-2397 | 2.5% |
| Assembly Member (Assembly District 08) | Anthony Angelozzi (Democratic) | 640-600-4279 | 2.5% |
| Assembly Member (Assembly District 03) | Dave Bailey (Democratic) | 856-226-3530 | 0.2% |
| Assembly Member (Assembly District 03) | Heather Simmons (Democratic) | 856-226-3530 | 0.2% |
Officials serving now (members of Congress until January 3, 2027). Sources: State legislators: Open States (public domain); Members of Congress: the @unitedstates project, congress-legislators (CC0).
Local government
- Williamstown laws: search for the Williamstown, New Jersey code of ordinances
- Victory Lakes laws: search for the Victory Lakes, New Jersey code of ordinances
- Collings Lakes laws: search for the Collings Lakes, New Jersey code of ordinances
- Gloucester County website: http://www.co.gloucester.nj.us/
- Gloucester County laws: search for the Gloucester County, New Jersey code of ordinances
- Atlantic County website: http://www.aclink.org/
- Atlantic County laws: search for the Atlantic County, New Jersey code of ordinances
State legislative districts
| State senate district | Share of ZIP residents |
|---|---|
| State Senate District 4 | 97% |
| State Senate District 8 | 2.5% |
| State Senate District 3 | 0.2% |
| State house district | Share of ZIP residents |
|---|---|
| Assembly District 04 | 97% |
| Assembly District 08 | 2.5% |
| Assembly District 03 | 0.2% |
Voting precincts
33 voting precincts overlap ZIP 08094. Map them, with each precinct's share of the ZIP's residents.
Get this in your AI agent
Your agent can get these cities, counties, districts and precincts with their shares, and their GeoJSON boundaries, from Boundary Atlas. Add https://boundarymcp.com/mcp to Claude, ChatGPT, Cursor or Codex (free, no key; how), then:
related_geographies(id="us:zcta:08094")
ZIP 08094 here is the Census Bureau's ZIP Code Tabulation Area, which approximates the USPS ZIP Code; PO-box-only ZIPs have none. Districts are the maps in force for the November 3, 2026 election.