ZIP code 08302: Bridgeton, NJ
ZIP code 08302 is in Bridgeton (57% of residents), Gouldtown (3.4%), Seabrook Farms (3.1%), West Park (3.1%), Silver Lake (3.0%), Fairton (2.2%), Carlls Corner (1.9%), Rosenhayn (1.6%) and Sunset Lake (1.0%), in Cumberland County (97%) and Salem County (3.4%), New Jersey. 24% of its residents live outside city limits. It is in New Jersey's 2nd congressional district. Its state senate districts are State Senate District 1 (65%) and State Senate District 3 (35%); its state house districts are Assembly District 01 (65%) and Assembly District 03 (35%).
See it on the mapAll of New Jersey
City and county
| City or town | Share of ZIP residents |
|---|---|
| Bridgeton | 57% |
| Gouldtown | 3.4% |
| Seabrook Farms | 3.1% |
| West Park | 3.1% |
| Silver Lake | 3.0% |
| Fairton | 2.2% |
| Carlls Corner | 1.9% |
| Rosenhayn | 1.6% |
| Sunset Lake | 1.0% |
| Lakeside-Beebe Run | 0.8% |
| Laurel Heights | 0.8% |
| Deerfield Street | 0.4% |
| Roadstown | 0.3% |
| Seeley | 0.3% |
| Marlboro | 0.3% |
| Arrowhead Lake | 0.3% |
| Dutch Neck | 0.3% |
| Sheppards Mill | 0.1% |
| Alloway | <0.1% |
| County | Share of ZIP residents |
|---|---|
| Cumberland County | 97% |
| Salem County | 3.4% |
| Town or county subdivision | Share of ZIP residents |
|---|---|
| Bridgeton city | 57% |
| Upper Deerfield township | 16% |
| Hopewell township | 9.2% |
| Fairfield township | 8.3% |
| Deerfield township | 3.8% |
| Stow Creek township | 2.7% |
| Alloway township | 1.9% |
| Quinton township | 1.4% |
| Pittsgrove township | <0.1% |
Congressional district
| Congressional district | Share of ZIP residents |
|---|---|
| New Jersey's 2nd congressional district (NJ-02) | 100% |
Elected officials
| Office | Member | Contact | Share of residents |
|---|---|---|---|
| Mayor | Albert B. Kelly | 57% | |
| U.S. Representative (NJ-02) | Jefferson Van Drew (R) | 202-225-6572 | 100% |
| U.S. Senator | Andy Kim (D) | 202-224-4744 | statewide |
| U.S. Senator | Cory A. Booker (D) | 202-224-3224 · contact form | statewide |
| State Senator (State Senate District 1) | Mike Testa (R) | 609-778-2012 | 65% |
| State Senator (State Senate District 3) | John Burzichelli (Democratic) | 856-226-3530 | 35% |
| Assembly Member (Assembly District 01) | Antwan McClellan (R) | 609-778-2012 | 65% |
| Assembly Member (Assembly District 01) | Erik Simonsen (R) | 609-778-2012 | 65% |
| Assembly Member (Assembly District 03) | Dave Bailey (Democratic) | 856-226-3530 | 35% |
| Assembly Member (Assembly District 03) | Heather Simmons (Democratic) | 856-226-3530 | 35% |
From Wikidata (community-maintained); confirm on the city's website.
Officials serving now (members of Congress until January 3, 2027). Sources: State legislators: Open States (public domain); Members of Congress: the @unitedstates project, congress-legislators (CC0); Mayors: Wikidata (CC0).
Local government
- Bridgeton website: http://www.cityofbridgeton.com/
- Bridgeton laws: search for the Bridgeton, New Jersey code of ordinances
- Gouldtown laws: search for the Gouldtown, New Jersey code of ordinances
- Seabrook Farms laws: search for the Seabrook Farms, New Jersey code of ordinances
- Cumberland County laws: search for the Cumberland County, New Jersey code of ordinances
- Salem County website: https://www.salemcountynj.gov/
- Salem County laws: search for the Salem County, New Jersey code of ordinances
State legislative districts
| State senate district | Share of ZIP residents |
|---|---|
| State Senate District 1 | 65% |
| State Senate District 3 | 35% |
| State house district | Share of ZIP residents |
|---|---|
| Assembly District 01 | 65% |
| Assembly District 03 | 35% |
Voting precincts
30 voting precincts overlap ZIP 08302. Map them, with each precinct's share of the ZIP's residents.
Get this in your AI agent
Your agent can get these cities, counties, districts and precincts with their shares, and their GeoJSON boundaries, from Boundary Atlas. Add https://boundarymcp.com/mcp to Claude, ChatGPT, Cursor or Codex (free, no key; how), then:
related_geographies(id="us:zcta:08302")
ZIP 08302 here is the Census Bureau's ZIP Code Tabulation Area, which approximates the USPS ZIP Code; PO-box-only ZIPs have none. Districts are the maps in force for the November 3, 2026 election.