ZIP code 08540: Princeton, NJ
ZIP code 08540 is in Princeton (48% of residents), Heathcote (6.0%), Ten Mile Run (4.0%), Kingston (2.5%), Griggstown (1.7%) and Princeton Junction (1.5%), in Mercer County (70%), Somerset County (16%) and Middlesex County (14%), New Jersey. 37% of its residents live outside city limits. It is in New Jersey's 12th congressional district (97%) and New Jersey's 3rd congressional district (2.5%). Its state senate districts are State Senate District 16 (65%), State Senate District 15 (23%), State Senate District 17 (6.9%) and State Senate District 14 (5.1%); its state house districts are Assembly District 16 (65%), Assembly District 15 (23%), Assembly District 17 (6.9%) and Assembly District 14 (5.1%).
See it on the mapAll of New Jersey
City and county
| City or town | Share of ZIP residents |
|---|---|
| Princeton | 48% |
| Heathcote | 6.0% |
| Ten Mile Run | 4.0% |
| Kingston | 2.5% |
| Griggstown | 1.7% |
| Princeton Junction | 1.5% |
| East Rocky Hill | 1.0% |
| Kendall Park | 0.1% |
| County | Share of ZIP residents |
|---|---|
| Mercer County | 70% |
| Somerset County | 16% |
| Middlesex County | 14% |
| Town or county subdivision | Share of ZIP residents |
|---|---|
| Princeton | 48% |
| West Windsor township | 18% |
| Montgomery township | 9.0% |
| South Brunswick township | 8.8% |
| Franklin township | 6.9% |
| Plainsboro township | 5.1% |
| Lawrence township | 2.5% |
| Hopewell township | 2.4% |
Congressional districts
| Congressional district | Share of ZIP residents |
|---|---|
| New Jersey's 12th congressional district (NJ-12) | 97% |
| New Jersey's 3rd congressional district (NJ-03) | 2.5% |
This ZIP is split between districts. A mailing address in it could be in either; the map or locate_point gives the district for an exact address.
Elected officials
| Office | Member | Contact | Share of residents |
|---|---|---|---|
| Mayor | Mark Freda | 48% | |
| U.S. Representative (NJ-12) | Bonnie Watson Coleman (D) | 202-225-5801 | 97% |
| U.S. Representative (NJ-03) | Herbert C. Conaway, Jr. (D) | 202-225-4765 | 2.5% |
| U.S. Senator | Andy Kim (D) | 202-224-4744 | statewide |
| U.S. Senator | Cory A. Booker (D) | 202-224-3224 · contact form | statewide |
| State Senator (State Senate District 16) | Andrew Zwicker (Democratic) | 908-308-8672 | 65% |
| State Senator (State Senate District 15) | Shirley Turner (Democratic) | 609-323-7239 | 23% |
| State Senator (State Senate District 17) | Bob Smith (Democratic) | 732-752-0770 | 6.9% |
| State Senator (State Senate District 14) | Linda Greenstein (Democratic) | 609-395-9911 | 5.1% |
| Assembly Member (Assembly District 16) | Mitchelle Drulis (Democratic) | 908-968-4329 | 65% |
| Assembly Member (Assembly District 16) | Roy Freiman (Democratic) | 908-968-4329 | 65% |
| Assembly Member (Assembly District 15) | Anthony Verrelli (Democratic) | 609-292-0500 | 23% |
| Assembly Member (Assembly District 15) | Verlina Reynolds-Jackson (Democratic) | 609-571-9638 | 23% |
| Assembly Member (Assembly District 17) | Joe Danielsen (Democratic) | 732-247-3999 | 6.9% |
| Assembly Member (Assembly District 17) | Kevin Egan (Democratic) | 732-249-4550 | 6.9% |
| Assembly Member (Assembly District 14) | Tennille McCoy (Democratic) | 609-631-0198 | 5.1% |
| Assembly Member (Assembly District 14) | Wayne DeAngelo (Democratic) | 609-631-7501 | 5.1% |
From Wikidata (community-maintained); confirm on the city's website.
Officials serving now (members of Congress until January 3, 2027). Sources: State legislators: Open States (public domain); Members of Congress: the @unitedstates project, congress-legislators (CC0); Mayors: Wikidata (CC0).
Local government
- Princeton website: https://princetonnj.gov
- Princeton laws: search for the Princeton, New Jersey code of ordinances
- Heathcote laws: search for the Heathcote, New Jersey code of ordinances
- Ten Mile Run laws: search for the Ten Mile Run, New Jersey code of ordinances
- Mercer County website: http://www.mercercounty.org/
- Mercer County laws: search for the Mercer County, New Jersey code of ordinances
- Somerset County laws: search for the Somerset County, New Jersey code of ordinances
State legislative districts
| State senate district | Share of ZIP residents |
|---|---|
| State Senate District 16 | 65% |
| State Senate District 15 | 23% |
| State Senate District 17 | 6.9% |
| State Senate District 14 | 5.1% |
| State house district | Share of ZIP residents |
|---|---|
| Assembly District 16 | 65% |
| Assembly District 15 | 23% |
| Assembly District 17 | 6.9% |
| Assembly District 14 | 5.1% |
Voting precincts
43 voting precincts overlap ZIP 08540. Map them, with each precinct's share of the ZIP's residents.
Get this in your AI agent
Your agent can get these cities, counties, districts and precincts with their shares, and their GeoJSON boundaries, from Boundary Atlas. Add https://boundarymcp.com/mcp to Claude, ChatGPT, Cursor or Codex (free, no key; how), then:
related_geographies(id="us:zcta:08540")
ZIP 08540 here is the Census Bureau's ZIP Code Tabulation Area, which approximates the USPS ZIP Code; PO-box-only ZIPs have none. Districts are the maps in force for the November 3, 2026 election.