ZIP code 08831: Monroe, NJ
ZIP code 08831 is in Jamesburg (10% of residents), Rossmoor (5.4%), Clearbrook (5.3%), Concordia (4.5%), Whittingham (4.3%), Monroe Manor (4.0%), Forsgate (3.7%), Regency at Monroe (3.7%), Stonebridge (2.9%), The Ponds (1.7%), Renaissance at Monroe (1.2%) and Encore at Monroe (1.1%), in Middlesex County, New Jersey. 52% of its residents live outside city limits. It is in New Jersey's 12th congressional district. Its state senate districts are State Senate District 14 (99%), State Senate District 16 (0.8%), State Senate District 12 (0.5%) and State Senate District 18 (0.1%); its state house districts are Assembly District 14 (99%), Assembly District 16 (0.8%), Assembly District 12 (0.5%) and Assembly District 18 (0.1%).
See it on the mapAll of New Jersey
City and county
| City or town | Share of ZIP residents |
|---|---|
| Jamesburg | 10% |
| Rossmoor | 5.4% |
| Clearbrook | 5.3% |
| Concordia | 4.5% |
| Whittingham | 4.3% |
| Monroe Manor | 4.0% |
| Forsgate | 3.7% |
| Regency at Monroe | 3.7% |
| Stonebridge | 2.9% |
| The Ponds | 1.7% |
| Renaissance at Monroe | 1.2% |
| Encore at Monroe | 1.1% |
| County | Share of ZIP residents |
|---|---|
| Middlesex County | 100% |
| Town or county subdivision | Share of ZIP residents |
|---|---|
| Monroe township | 88% |
| Jamesburg borough | 10% |
| South Brunswick township | 0.8% |
| Old Bridge township | 0.5% |
| East Brunswick township | 0.1% |
Congressional district
| Congressional district | Share of ZIP residents |
|---|---|
| New Jersey's 12th congressional district (NJ-12) | 100% |
Elected officials
| Office | Member | Contact | Share of residents |
|---|---|---|---|
| U.S. Representative (NJ-12) | Bonnie Watson Coleman (D) | 202-225-5801 | 100% |
| U.S. Senator | Andy Kim (D) | 202-224-4744 | statewide |
| U.S. Senator | Cory A. Booker (D) | 202-224-3224 · contact form | statewide |
| State Senator (State Senate District 14) | Linda Greenstein (Democratic) | 609-395-9911 | 99% |
| State Senator (State Senate District 16) | Andrew Zwicker (Democratic) | 908-308-8672 | 0.8% |
| State Senator (State Senate District 12) | Owen Henry (R) | 732-607-7580 | 0.5% |
| State Senator (State Senate District 18) | Patrick Diegnan (Democratic) | 908-757-1677 | 0.1% |
| Assembly Member (Assembly District 14) | Tennille McCoy (Democratic) | 609-631-0198 | 99% |
| Assembly Member (Assembly District 14) | Wayne DeAngelo (Democratic) | 609-631-7501 | 99% |
| Assembly Member (Assembly District 16) | Mitchelle Drulis (Democratic) | 908-968-4329 | 0.8% |
| Assembly Member (Assembly District 16) | Roy Freiman (Democratic) | 908-968-4329 | 0.8% |
| Assembly Member (Assembly District 12) | Alex Sauickie (R) | 609-758-0205 | 0.5% |
| Assembly Member (Assembly District 12) | Rob Clifton (R) | 732-970-6386 | 0.5% |
| Assembly Member (Assembly District 18) | Robert Karabinchak (Democratic) | 732-548-1406 | 0.1% |
| Assembly Member (Assembly District 18) | Sterley Stanley (Democratic) | 732-875-3833 | 0.1% |
| Mayor | Stephen Dalina | 88% |
From Wikidata (community-maintained); confirm on the city's website.
Officials serving now (members of Congress until January 3, 2027). Sources: State legislators: Open States (public domain); Members of Congress: the @unitedstates project, congress-legislators (CC0); Mayors: Wikidata (CC0).
Local government
- Jamesburg website: http://www.jamesburgborough.org/
- Jamesburg laws: search for the Jamesburg, New Jersey code of ordinances
- Rossmoor laws: search for the Rossmoor, New Jersey code of ordinances
- Clearbrook laws: search for the Clearbrook, New Jersey code of ordinances
- Middlesex County laws: search for the Middlesex County, New Jersey code of ordinances
State legislative districts
| State senate district | Share of ZIP residents |
|---|---|
| State Senate District 14 | 99% |
| State Senate District 16 | 0.8% |
| State Senate District 12 | 0.5% |
| State Senate District 18 | 0.1% |
| State house district | Share of ZIP residents |
|---|---|
| Assembly District 14 | 99% |
| Assembly District 16 | 0.8% |
| Assembly District 12 | 0.5% |
| Assembly District 18 | 0.1% |
Voting precincts
52 voting precincts overlap ZIP 08831. Map them, with each precinct's share of the ZIP's residents.
Get this in your AI agent
Your agent can get these cities, counties, districts and precincts with their shares, and their GeoJSON boundaries, from Boundary Atlas. Add https://boundarymcp.com/mcp to Claude, ChatGPT, Cursor or Codex (free, no key; how), then:
related_geographies(id="us:zcta:08831")
ZIP 08831 here is the Census Bureau's ZIP Code Tabulation Area, which approximates the USPS ZIP Code; PO-box-only ZIPs have none. Districts are the maps in force for the November 3, 2026 election.