Mesa, Arizona
Mesa is a city in Maricopa County, Arizona, with 504,515 residents in 2020. It spans 3 congressional districts: AZ-04 (74%), AZ-05 (25%) and AZ-01 (0.9%). It spans 4 state senate and 4 state house districts.
County
| County | Share of residents |
|---|---|
| Maricopa County | 100% |
Congressional districts
| Congressional district | Share of residents |
|---|---|
| Arizona's 4th congressional district (AZ-04) | 74% |
| Arizona's 5th congressional district (AZ-05) | 25% |
| Arizona's 1st congressional district (AZ-01) | 0.9% |
Elected officials
| Office | Member | Contact | Share of residents |
|---|---|---|---|
| Mayor | Mark Freeman | 480-644-2388 | citywide |
| U.S. Representative (AZ-04) | Greg Stanton (D) | 202-225-9888 | 74% |
| U.S. Representative (AZ-05) | Andy Biggs (R) | 202-225-2635 | 25% |
| U.S. Representative (AZ-01) | David Schweikert (R) | 202-225-2190 | 0.9% |
| U.S. Senator | Mark Kelly (D) | 202-224-2235 · contact form | statewide |
| U.S. Senator | Ruben Gallego (D) | 202-224-4521 | statewide |
| State Senator (State Senate District 9) | Kiana Sears (Democratic) | 46% | |
| State Senator (State Senate District 10) | Dave Farnsworth (R) | 35% | |
| State Senator (State Senate District 15) | Jake Hoffman (R) | 15% | |
| State Senator (State Senate District 8) | Lauren Kuby (Democratic) | 3.6% | |
| State Representative (State House District 9) | Lorena Austin (Democratic) | 46% | |
| State Representative (State House District 9) | Seth Blattman (Democratic) | 46% | |
| State Representative (State House District 10) | Justin Olson (R) | 35% | |
| State Representative (State House District 10) | Ralph Heap (R) | 35% | |
| State Representative (State House District 15) | Michael Way (R) | 15% | |
| State Representative (State House District 15) | Neal Carter (R) | 15% | |
| State Representative (State House District 8) | Brian Garcia (Democratic) | 3.6% | |
| State Representative (State House District 8) | Janeen Connolly (Democratic) | 3.6% |
Officials serving now (members of Congress until January 3, 2027). Sources: Mayors: Open States (public domain); State legislators: Open States (public domain); Members of Congress: the @unitedstates project, congress-legislators (CC0).
Local government
- Mesa website: https://www.mesaaz.gov/
- Mesa laws: search for the Mesa, Arizona code of ordinances
- Maricopa County website: https://maricopa.gov
- Maricopa County laws: search for the Maricopa County, Arizona code of ordinances
State legislative districts
| State senate district | Share of residents |
|---|---|
| State Senate District 9 | 46% |
| State Senate District 10 | 35% |
| State Senate District 15 | 15% |
| State Senate District 8 | 3.6% |
| State house district | Share of residents |
|---|---|
| State House District 9 | 46% |
| State House District 10 | 35% |
| State House District 15 | 15% |
| State House District 8 | 3.6% |
ZIP codes
Percentages mark ZIPs only partly in Mesa: the share of that ZIP's residents living in it.
- 85201
- 85202
- 85203 (98%)
- 85204
- 85205 (83%)
- 85206 (90%)
- 85207 (70%)
- 85208 (62%)
- 85209
- 85210
- 85212 (98%)
- 85213
- 85215
Get this in your AI agent
Your agent can get Mesa's counties and districts with shares, its ZIP codes (level='zcta'), and its boundary as GeoJSON (get_boundaries). Add https://boundarymcp.com/mcp to Claude, ChatGPT, Cursor or Codex (free, no key; how), then:
related_geographies(id="us:place:0446000")
Mesa here is the Census Bureau's place boundary as of January 1, 2025. Shares are of 2020 Census population. Districts are the maps in force for the November 3, 2026 election.