ZIP code 85201: Mesa, AZ
ZIP code 85201 is in Mesa, in Maricopa County, Arizona. It is in Arizona's 4th congressional district (100%) and Arizona's 1st congressional district (0.1%). Its state senate districts are State Senate District 9 (64%), State Senate District 8 (36%) and State Senate District 10 (0.2%); its state house districts are State House District 9 (64%), State House District 8 (36%) and State House District 10 (0.2%).
See it on the mapAll of Arizona
City and county
| City or town | Share of ZIP residents |
|---|---|
| Mesa | 100% |
| County | Share of ZIP residents |
|---|---|
| Maricopa County | 100% |
| Town or county subdivision | Share of ZIP residents |
|---|---|
| Phoenix CCD | 100% |
Congressional districts
| Congressional district | Share of ZIP residents |
|---|---|
| Arizona's 4th congressional district (AZ-04) | 100% |
| Arizona's 1st congressional district (AZ-01) | 0.1% |
This ZIP is split between districts. A mailing address in it could be in either; the map or locate_point gives the district for an exact address.
Elected officials
| Office | Member | Contact | Share of residents |
|---|---|---|---|
| Mayor | Mark Freeman | 480-644-2388 | 100% |
| U.S. Representative (AZ-04) | Greg Stanton (D) | 202-225-9888 | 100% |
| U.S. Representative (AZ-01) | David Schweikert (R) | 202-225-2190 | 0.1% |
| U.S. Senator | Mark Kelly (D) | 202-224-2235 · contact form | statewide |
| U.S. Senator | Ruben Gallego (D) | 202-224-4521 | statewide |
| State Senator (State Senate District 9) | Kiana Sears (Democratic) | 64% | |
| State Senator (State Senate District 8) | Lauren Kuby (Democratic) | 36% | |
| State Senator (State Senate District 10) | Dave Farnsworth (R) | 0.2% | |
| State Representative (State House District 9) | Lorena Austin (Democratic) | 64% | |
| State Representative (State House District 9) | Seth Blattman (Democratic) | 64% | |
| State Representative (State House District 8) | Brian Garcia (Democratic) | 36% | |
| State Representative (State House District 8) | Janeen Connolly (Democratic) | 36% | |
| State Representative (State House District 10) | Justin Olson (R) | 0.2% | |
| State Representative (State House District 10) | Ralph Heap (R) | 0.2% |
Officials serving now (members of Congress until January 3, 2027). Sources: Mayors: Open States (public domain); State legislators: Open States (public domain); Members of Congress: the @unitedstates project, congress-legislators (CC0).
Local government
- Mesa website: https://www.mesaaz.gov/
- Mesa laws: search for the Mesa, Arizona code of ordinances
- Maricopa County website: https://maricopa.gov
- Maricopa County laws: search for the Maricopa County, Arizona code of ordinances
State legislative districts
| State senate district | Share of ZIP residents |
|---|---|
| State Senate District 9 | 64% |
| State Senate District 8 | 36% |
| State Senate District 10 | 0.2% |
| State house district | Share of ZIP residents |
|---|---|
| State House District 9 | 64% |
| State House District 8 | 36% |
| State House District 10 | 0.2% |
Voting precincts
18 voting precincts overlap ZIP 85201. Map them, with each precinct's share of the ZIP's residents.
Get this in your AI agent
Your agent can get these cities, counties, districts and precincts with their shares, and their GeoJSON boundaries, from Boundary Atlas. Add https://boundarymcp.com/mcp to Claude, ChatGPT, Cursor or Codex (free, no key; how), then:
related_geographies(id="us:zcta:85201")
ZIP 85201 here is the Census Bureau's ZIP Code Tabulation Area, which approximates the USPS ZIP Code; PO-box-only ZIPs have none. Districts are the maps in force for the November 3, 2026 election.