Addison, Illinois
Addison is a village in DuPage County, Illinois, with 35,711 residents in 2020. It spans 3 congressional districts: IL-03 (65%), IL-08 (29%) and IL-06 (6.5%). It spans 3 state senate and 4 state house districts.
County
| County | Share of residents |
|---|---|
| DuPage County | 100% |
Congressional districts
| Congressional district | Share of residents |
|---|---|
| Illinois's 3rd congressional district (IL-03) | 65% |
| Illinois's 8th congressional district (IL-08) | 29% |
| Illinois's 6th congressional district (IL-06) | 6.5% |
Elected officials
| Office | Member | Contact | Share of residents |
|---|---|---|---|
| Mayor | Rich Veenstra | citywide | |
| U.S. Representative (IL-03) | Delia C. Ramirez (D) | 202-225-5701 | 65% |
| U.S. Representative (IL-08) | Raja Krishnamoorthi (D) | 202-225-3711 | 29% |
| U.S. Representative (IL-06) | Sean Casten (D) | 202-225-4561 | 6.5% |
| U.S. Senator | Richard J. Durbin (D) | 202-224-2152 · contact form | statewide |
| U.S. Senator | Tammy Duckworth (D) | 202-224-2854 · contact form | statewide |
| State Senator (State Senate District 23) | Suzy Glowiak Hilton (Democratic) | 630-785-3177 | 59% |
| State Senator (State Senate District 39) | Don Harmon (Democratic) | 708-848-2002 | 34% |
| State Senator (State Senate District 24) | Seth Lewis (R) | 630-349-0645 | 7.3% |
| State Representative (State House District 46) | Diane Blair-Sherlock (Democratic) | 630-415-3520 | 42% |
| State Representative (State House District 77) | Norma Hernandez (Democratic) | 708-365-8498 | 34% |
| State Representative (State House District 45) | Marti Deuter (Democratic) | 630-413-1080 | 16% |
| State Representative (State House District 48) | Jennifer Sanalitro (R) | 630-349-0645 | 7.3% |
From Wikidata (community-maintained); confirm on the city's website.
Officials serving now (members of Congress until January 3, 2027). Sources: State legislators: Open States (public domain); Members of Congress: the @unitedstates project, congress-legislators (CC0); Mayors: Wikidata (CC0).
Local government
- Addison website: http://www.addisonadvantage.org/
- Addison laws: search for the Addison, Illinois code of ordinances
- DuPage County website: https://www.dupagecounty.gov/
- DuPage County laws: search for the DuPage County, Illinois code of ordinances
State legislative districts
| State senate district | Share of residents |
|---|---|
| State Senate District 23 | 59% |
| State Senate District 39 | 34% |
| State Senate District 24 | 7.3% |
| State house district | Share of residents |
|---|---|
| State House District 46 | 42% |
| State House District 77 | 34% |
| State House District 45 | 16% |
| State House District 48 | 7.3% |
ZIP codes
Percentages mark ZIPs only partly in Addison: the share of that ZIP's residents living in it.
Get this in your AI agent
Your agent can get Addison's counties and districts with shares, its ZIP codes (level='zcta'), and its boundary as GeoJSON (get_boundaries). Add https://boundarymcp.com/mcp to Claude, ChatGPT, Cursor or Codex (free, no key; how), then:
related_geographies(id="us:place:1700243")
Addison here is the Census Bureau's place boundary as of January 1, 2025. Shares are of 2020 Census population. Districts are the maps in force for the November 3, 2026 election.