ZIP code 60101: Addison, IL
ZIP code 60101 is in Addison (95% of residents), in DuPage County, Illinois. 5.2% of its residents live outside city limits. It is in Illinois's 3rd congressional district (65%), Illinois's 8th congressional district (29%) and Illinois's 6th congressional district (6.3%). Its state senate districts are State Senate District 23 (59%), State Senate District 39 (34%) and State Senate District 24 (7.5%); its state house districts are State House District 46 (43%), State House District 77 (34%), State House District 45 (16%) and State House District 48 (7.5%).
See it on the mapAll of Illinois
City and county
| City or town | Share of ZIP residents |
|---|---|
| Addison | 95% |
| County | Share of ZIP residents |
|---|---|
| DuPage County | 100% |
| Town or county subdivision | Share of ZIP residents |
|---|---|
| Addison township | 86% |
| Bloomingdale township | 14% |
Congressional districts
| Congressional district | Share of ZIP residents |
|---|---|
| Illinois's 3rd congressional district (IL-03) | 65% |
| Illinois's 8th congressional district (IL-08) | 29% |
| Illinois's 6th congressional district (IL-06) | 6.3% |
This ZIP is split between districts. A mailing address in it could be in either; the map or locate_point gives the district for an exact address.
Elected officials
| Office | Member | Contact | Share of residents |
|---|---|---|---|
| Mayor | Rich Veenstra | 95% | |
| U.S. Representative (IL-03) | Delia C. Ramirez (D) | 202-225-5701 | 65% |
| U.S. Representative (IL-08) | Raja Krishnamoorthi (D) | 202-225-3711 | 29% |
| U.S. Representative (IL-06) | Sean Casten (D) | 202-225-4561 | 6.3% |
| U.S. Senator | Richard J. Durbin (D) | 202-224-2152 · contact form | statewide |
| U.S. Senator | Tammy Duckworth (D) | 202-224-2854 · contact form | statewide |
| State Senator (State Senate District 23) | Suzy Glowiak Hilton (Democratic) | 630-785-3177 | 59% |
| State Senator (State Senate District 39) | Don Harmon (Democratic) | 708-848-2002 | 34% |
| State Senator (State Senate District 24) | Seth Lewis (R) | 630-349-0645 | 7.5% |
| State Representative (State House District 46) | Diane Blair-Sherlock (Democratic) | 630-415-3520 | 43% |
| State Representative (State House District 77) | Norma Hernandez (Democratic) | 708-365-8498 | 34% |
| State Representative (State House District 45) | Marti Deuter (Democratic) | 630-413-1080 | 16% |
| State Representative (State House District 48) | Jennifer Sanalitro (R) | 630-349-0645 | 7.5% |
From Wikidata (community-maintained); confirm on the city's website.
Officials serving now (members of Congress until January 3, 2027). Sources: State legislators: Open States (public domain); Members of Congress: the @unitedstates project, congress-legislators (CC0); Mayors: Wikidata (CC0).
Local government
- Addison website: http://www.addisonadvantage.org/
- Addison laws: search for the Addison, Illinois code of ordinances
- DuPage County website: https://www.dupagecounty.gov/
- DuPage County laws: search for the DuPage County, Illinois code of ordinances
State legislative districts
| State senate district | Share of ZIP residents |
|---|---|
| State Senate District 23 | 59% |
| State Senate District 39 | 34% |
| State Senate District 24 | 7.5% |
| State house district | Share of ZIP residents |
|---|---|
| State House District 46 | 43% |
| State House District 77 | 34% |
| State House District 45 | 16% |
| State House District 48 | 7.5% |
Voting precincts
26 voting precincts overlap ZIP 60101. Map them, with each precinct's share of the ZIP's residents.
Get this in your AI agent
Your agent can get these cities, counties, districts and precincts with their shares, and their GeoJSON boundaries, from Boundary Atlas. Add https://boundarymcp.com/mcp to Claude, ChatGPT, Cursor or Codex (free, no key; how), then:
related_geographies(id="us:zcta:60101")
ZIP 60101 here is the Census Bureau's ZIP Code Tabulation Area, which approximates the USPS ZIP Code; PO-box-only ZIPs have none. Districts are the maps in force for the November 3, 2026 election.